About us
- HOME
- About us
Company profile
Company name | SHOEI INDUSTLIAL CO., LTD. |
President | President Kubo Yuki |
Address | 1419-1 Kokubu-cho, Izumi-city, Osaka, 594-1114, Japan |
TEL | 0725-92-2451 |
FAX | 0725-92-2452 |
URL |
![]() ![]() ![]() ![]() |
Capital | 10 million yen |
Employee number | 50 |
Banking relationship | The Senshu Ikeda Bank, Ltd. Mibayashi branch The Nanto Bank, Ltd. Izumi branch The Shoko Chukin Bank, Ltd. Sakai branch The Awa Bank, Ltd. Sakai branch Osaka Shinkin Bank Otori branch Resona Bank, Limited Komyoike branch MUFG Bank, Ltd. Komyoike branch |
Head Office | Site 1000 tsubo Factory 500 tsubo |
Business partner | GS Yuasa Corporation The Kinki Sharyo Co., Ltd. KYOTO TOOL CO., LTD. Mitsubishi Logisnext Co., Ltd. Yokogawa Bridge Corporation INOUE SPECIAL STEEL CO., LTD. Tsubakimoto Chain Co. And so on. (Omit honorific titles.) |


Corporate Development
April 1968 | Started business in Fuseo, Sakai-city. |
June 1968 | Established company. |
November 1989 | Relocated a firm to Kokubu-cho, Izumi-city. |
December 1998 | Innovated the laser process machine unit 1(2kw made by AMADA). |
June 2007 | Innovated the laser process machine unit 2 (3.2kw made by TRUMPF). |
June 2009 | Innovated the laser process machine unit 3 (4kw made by TRUMPF). |
June 2015 | Innovated the laser process machine unit 4 (5kw made by TRUMPF). |
August 2018 | Established NC department (Two NC lathe and one machining center). |
October 2018 | Started Shisakuya .com. |
December 2018 | Established a new plant in Urada-cho, Izumi-city. |


Awards
The year 2006 | Got KES Environmental Management System Standard Step 1. |
The year 2012 | Received Osaka Monozukuri Yuryo Kigyo Award. |
The year 2013 | Received gold, silver and bronze at Sakai City Welding Technology Competition. |
The year 2015 | Received Kansai IT Hyakusen. |


